























Property Attributes
- MLS#A4456252
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCape Coral Unit 93
- Zip33914
- StyleFlorida
- Year Built2020
- Taxes2033
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2473
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
GREEN LION REALTY LLC
Property Description
Pre-Construction. To be built. Great opportunity to own a brand new luxury home with gulf access and close to Surfside Drive! The "King Mackerel" model is a 3 bedroom, 3 bath home with a den and a workshop in the garage! Many luxury features throughout including tile floors, Impact Windows, kitchen with granite counters and soft-close wood cabinetry! Photos shown are of completed model, with option to add a pool package if desired. Finished model available to show. PreConstruction-To Be Built Base price is $550K
Price History | |
---|---|
9/20/2020 | Listed $595,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Rain Gutters, Sliding Doors |
Facing Direction | East |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Master Bedroom Downstairs, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33914 - Cape Coral |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Parking Features | Workshop in Garage |
Patio/Porch Features | Covered, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | CAPE CORAL UNIT 93 |
Terms | Cash, Conventional |
Township | CITY OF BONITA SPRINGS/BONITA |
Utilities | Cable Available, Public |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 2020 |
Zoning | R1-W |
Interior Features
Living Area | 2473.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Builder Model | King Mackerel |
---|---|
Building Area Total | 3740.00 |
Foundation Details | Slab |
Garage Dimensions | 22X21 |
Lot Features | In County, Street Paved |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10629 |
Vegetation | Trees/Landscaped |
Water Frontage Feet Canal Salt | 120 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 120 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool