






















Property Attributes
- MLS#221002573
- TypeSingle Family
- CountyLEE
- CityFort Myers
- AreaBU01 - Buckingham
- NeighborhoodBuckingham
- Zip33905
- StyleTraditional
- Year Built2006
- Taxes1985
- Price$ 222,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Realty World-C Bagans 1st
Property Description
4 bedroom 2 bath + a den in a great location off of Cemetery Rd in Buckingham, ceramic tile throughout the home with newer wood laminate floors in all four bedrooms, upgraded plantation shutters on all windows, cathedral ceilings in the living room with plant shelves, open kitchen with breakfast bar and pass through window to the den, large master bedroom with two walk in closets, dual sinks in master bath with walk in shower, lots of closet space for storage, indoor laundry room with extra cabinet space, new water heater in 2020, shower tub combo in guest bathroom with new fixtures and mirrors, large screened deck with spa in the backyard, large storage shed in backyard, wind rated storm screens on every window, minutes to I-75.
Price History | |
---|---|
1/12/2021 | Listed $222,500 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener, Water Purifier |
---|---|
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | BUCKINGHAM |
Exterior Features | Deck, Fence, Sprinkler/Irrigation, Storage |
Facing Direction | East |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Living/Dining Room, Split Bedrooms, Shower Only, Separate Shower, Walk-In Closet(s) |
MLS Area | BU01 - Buckingham |
Parking Features | Attached, Driveway, Garage, Paved, Garage Door Opener |
Patio/Porch Features | Deck, Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Spa Features | Above Ground |
Subdivision Name | BUCKINGHAM |
Terms | All Financing Considered, Cash, FHA, VA Loan |
View | Trees/Woods |
Waterfront Features | None |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1712 |
Total Baths | 2 |
Total Bedrooms | 4 |
Unit Location | 1 |
Window Features | Single Hung, Shutters, Window Coverings |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Dimensions | 85 x 128 x 85 x 128 |
Lot Features | Rectangular Lot, Sprinklers Automatic |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool