



































Property Attributes
- MLS#220076435
- TypeSingle Family
- CountyLEE
- CityFort Myers
- AreaBU01 - Buckingham
- NeighborhoodBuckingham
- Zip33905
- StyleMulti-Level,Two Story
- Year Built2008
- Taxes2876
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6880
- Lot Size38 Acres
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
H402 - Amidst the mossy oaks and palmetto palms, enjoy abundant wildlife, birds and more as you travel down that beautiful winding road. Yes, nearly 40 acres of tranquil privacy with 3 building and pond, with the southernmost acres along a section of the Orange River. This homestead is the ideal get away from the hustle and bustle of city life. The main house was constructed by Palm Harbour Homes in 2008, is elevated and situated on a concrete stem wall bosting 4 porches and an expansive tiered deck out back overlooking the vast property. Enjoy beautiful hardwood floors, fresh paint throughout and nicely appointed kitchens, baths, boasting Corian and tile counter tops and chef style gas range. Main house also offers crown molding, walk in closets, storage and a large attached garage and mud room. Water purification system and Generator on site. The Detached barn or garage can easily accommodate multiple vehicles, tractors, 4 wheelers, side by side vehicles and more. The finished area above with balcony is ideal for guests or just tidying up after a long day down by the riverside after enjoying the vast property. Perfect for the Nature Lover or Outdoorsman. Schedule your tour today.
Price History | |
---|---|
12/1/2020 | Listed $1,500,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Purifier, Washer |
---|---|
Architectural Style | Multi-Level, Two Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Condo Fee | 0.00 |
Construction Materials | Frame, Modular/Prefab, Vinyl Siding, Wood Siding |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | BUCKINGHAM |
Exterior Features | Deck |
Facing Direction | North |
Flooring | Laminate, Wood |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Bathtub, Eat-in Kitchen, Family/Dining Room, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Living/Dining Room, Main Level Master, Multiple Master Suites, Separate Shower, Cable TV |
Levels | Two |
MLS Area | BU01 - Buckingham |
Other Structures | Outbuilding |
Parking Features | Attached, Circular Driveway, Covered, Driveway, Garage, Paved, Unpaved |
Patio/Porch Features | Balcony, Deck, Open, Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | BUCKINGHAM |
Terms | All Financing Considered, Cash |
View | Landscaped, Pond, Trees/Woods |
Waterfront Features | None |
Zoning Description | AG-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside |
Living Area | 6880 |
Total Baths | 6 |
Total Bedrooms | 5 |
Unit Location | 1 |
Window Features | Impact Glass |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 5 |
Door Features | French Doors |
Gulf Access | No |
Lot Dimensions | 667 x 2564 x 667 x 2564 |
Lot Features | Oversized Lot, Pond |
Lot Size Acres | 38 |
Lot Size Area | 38 |
Lot Size Source | See Remarks |
Lot Size Units | Acres |
Road Surface Type | Paved, Unimproved |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool