


Property Attributes
- MLS#220059975
- TypePending
- CountyLEE
- CityLehigh Acres
- AreaLA06 - Central Lehigh Acres
- NeighborhoodVistanna Villas
- Zip33936
- StyleDuplex
- Year Built2020
- Taxes178
- Price$ 157,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
WJH Brokerage Fl LLC
Property Description
1120 Twin NEW two car garage home! The main floor has a nice open floor plan connecting the great room and the kitchen. The owner's suite has a private bath and walk in closet. There is an additional bedroom and another full bath. Haggle free pricing. No negotiation necessary.
Price History | |
---|---|
9/21/2020 | Listed $153,240 |
General Features
Appliances | Range |
---|---|
Architectural Style | Other, Duplex |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | See Remarks, Vinyl Siding |
Cooling | Central Air, Electric |
Development Name | VISTANNA VILLAS |
Facing Direction | West |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 175 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
Interior Features | Double Vanity, Other, Pantry, See Remarks, Tub Shower, Walk-In Closet(s) |
MLS Area | LA06 - Central Lehigh Acres |
Parking Features | Attached, Garage |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Duplex |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Shingle |
Sewer | See Remarks |
Structure Type | Duplex |
Subdivision Name | VISTANNA VILLAS |
Terms | Cash, FHA, See Remarks, VA Loan |
Waterfront Features | None |
Zoning Description | RPD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1120 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Unit Location | 1 |
Window Features | Other |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Source | See Remarks |
Lot Size Units | Acres |
Water Source | See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.00 x 9.00 | Bedroom | ||
Great Room | 15.00 x 17.00 | Great Room | ||
Kitchen | 15.00 x 11.00 | Kitchen | ||
Master Bedroom | 11.00 x 15.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool