
























Property Attributes
- MLS#220030787
- TypeCondos
- CountyLEE
- CityCaptiva
- AreaCI01 - Captiva Island
- NeighborhoodBeach Homes
- Zip33924
- StyleSingle Family Residence
- Year Built1974
- Taxes28852
- Price$ 3,375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3048
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Premier Sotheby's Int'l Realty
Property Description
Views don't get any better than this. Watch the sun dip into the Gulf of Mexico every evening as the sunset fills the sky with bright reds and oranges framed by swaying palms. Beach Homes 18 is a true Gulf-front 4-bedroom, 3-bathroom home inside the gates of South Seas. This two-story home has just been exquisitely remodeled in the Coastal Contemporary style, and no detail was overlooked. The open kitchen features beautiful cabinetry and an eat-in island table. The beautiful flooring compliments the warm feel of the property and the bright open living room with vaulted ceilings. All of the bathrooms are beautifully redone with an eye toward subtle elegance. The top floor features a beautiful den/sitting area, leading the way to the private master suite. The top floor also features a private open deck. This property has a beautiful large screened lanai, impact glass throughout, and a very rare private golf cart garage attached. This is truly the Beach Home you've been waiting for.
Price History | |
---|---|
5/12/2020 | Listed $3,375,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Beach Rights, Barbecue, Picnic Area, Pool |
Association Fee Includes | Association Management, Insurance, Legal/Accounting, Maintenance Grounds, Pest Control, Sewer, Trash, Water, Pool(s) |
Association Y/N | Yes |
Community Features | Gated |
Condo Fee | 0.00 |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | SOUTH SEAS ISLAND RESORT |
Exterior Features | Deck, Security/High Impact Doors |
Facing Direction | East |
Flooring | Tile |
HOA Fee 2 | 4500 |
HOA Fee 2 Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Family/Dining Room, Living/Dining Room |
MLS Area | CI01 - Captiva Island |
Patio/Porch Features | Deck, Open, Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Subdivision Name | BEACH HOMES |
Terms | All Financing Considered, Cash |
View | Gulf |
Waterfront Features | Gulf |
Zoning Description | SSRD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Living Area | 3048 |
Total Baths | 3 |
Total Bedrooms | 4 |
Unit Location | 1 |
Window Features | Sliding |
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool