
































Property Attributes
- MLS#220016372
- TypeCondos
- CountyLEE
- CityCaptiva
- AreaCI01 - Captiva Island
- NeighborhoodCaptiva Shores Condo
- Zip33924
- StyleTwo Story,Low Rise
- Year Built1981
- Taxes14450
- Price$ 1,799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Kingfisher Real Estate, Inc.
Property Description
A private and coveted location within Captiva Shores on the Bay. Originally designed for the developer of Captiva Shores this unit is larger than the other townhomes. The current owner has enhanced this unit substantially. The lanai was enclosed therefore increasing the living square footage with an impressive wall of impact glass which brings in the panoramic view across Pine Island Sound. The open living concept allows for large entertainment space that flows beautifully with the kitchen area. The kitchen and bathrooms are finally appointed and the floors are a timeless wide plank oak. In addition, there is a private patio area outside and an outdoor shower as well as tremendous storage below. The townhomes at Captiva Shores live more like single-family residences and offer owners and guest a like a wonderful island experience. Rented heavily. Captiva Shores is the best of both offering Gulf to Bay at your fingertips. 2018: $ 75,859.45 2019: $ 66,937.54 2020: $ 58,424.28 2021: $16,897.79
Price History | |
---|---|
3/2/2020 | Listed $1,899,000 |
10/6/2020 | 6% - $1,799,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story, Low Rise |
Association Amenities | Boat Dock, Pool |
Association Fee Includes | Association Management, Cable TV, Insurance, Irrigation Water, Legal/Accounting, Maintenance Grounds, Recreation Facilities, Sewer, Trash, Water, Pool(s) |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Boat Facilities |
Condo Fee | 0.00 |
Construction Materials | Aluminum Siding, See Remarks |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | CAPTIVA SHORES CONDO |
Exterior Features | Storage |
Facing Direction | East |
Flooring | Tile, Wood |
HOA Fee | 1095 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Bathtub, High Ceilings, Living/Dining Room, Separate Shower, Upper Level Master, Vaulted Ceiling(s) |
Levels | Two |
MLS Area | CI01 - Captiva Island |
Parking Features | Covered, Attached Carport |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank, See Remarks |
Stories | 2 |
Subdivision Name | CAPTIVA SHORES CONDO |
Terms | All Financing Considered, Cash |
View | Bay |
Waterfront Features | Bay Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2112 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | 2 |
Window Features | Impact Glass |
Exterior Features
Boat Access | Boat Dock Private, Water Avail at Dock |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | Yes |
Gulf Access Type | Other |
Lot Features | See Remarks |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Source | See Remarks |
Lot Size Units | Acres |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool