













Property Attributes
- MLS#221002846
- TypePending
- CountyLEE
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69 - 70 - 72-
- NeighborhoodCape Coral
- Zip33914
- StyleDuplex
- Year Built1983
- Taxes3456
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Douglas Realty & Development
Property Description
Duplex for sale in southwest Cape Coral at an affordable price! Nice all tiled 2/1 units both with leases in place. Nice kitchen cabinets, well kept, and ready for the next investor!
Price History | |
---|---|
1/12/2021 | Listed $249,000 |
General Features
Architectural Style | Duplex |
---|---|
Association Amenities | None |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | CAPE CORAL |
Exterior Features | Patio |
Flooring | Tile |
Heating | Central, Electric |
MLS Area | CC22 - Cape Coral Unit 69, 70, 72- |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Structure Type | Duplex |
Subdivision Name | CAPE CORAL |
Terms | All Financing Considered, Cash |
Waterfront Features | None |
Zoning Description | RD-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Single Hung |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Lot Dimensions | 80 x 125 x 80 x 125 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | See Remarks |
Lot Size Units | Acres |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool