





























Property Attributes
- MLS#220051463
- TypeCondos
- CountyLEE
- CityFort Myers
- AreaDT01 - Downtown Fort Myers
- NeighborhoodPrima Luce
- Zip33916
- StyleHigh Rise
- Price$ 1,337,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1914
- Lot Size4.64 Acres
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
C.17860 - LAST PENTHOUSE Stunning sunrise views of the Caloosahatchee River Estuary from your two private expansive balconies and floor to ceiling windows of the living area. This Pet- Friendly pre construction 22nd floor penthouse offers unobstructed views, high ceilings, 8' interior doors paired with upgraded cabinets, crown moulding, plumbing fixtures and appliances. Work directly with our architect for complete customization. Prima Luce’s resort-inspired amenities include a zero-entry heated swimming pool, whirlpool, yoga studio and fitness center, library and business center & a community social space complete with catering kitchen. Each residence includes one lobby-level storage locker and one covered parking space in the secured private parking garage with additional parking spaces available for purchase. Prima Luce is located on the shores of the Caloosahatchee in the Historic River District of Downtown Fort Myers, Florida, and is only a short walk, trolley or bike-ride from fine dining and shopping, a vibrant arts and entertainment scene, numerous local festivals and events, boating and nature activities, and so much more! Sales office located at 2235 First Street
Price History | |
---|---|
8/22/2020 | Listed $1,337,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | High Rise |
Association Amenities | Boat Dock, Boat Ramp, Bike Storage, Business Center, Concierge, Dog Park, Fitness Center, Library, Barbecue, Picnic Area, Pier, Pool, Recreation Facilities, Spa/Hot Tub, Storage, Sidewalks, Trash |
Association Fee Includes | Association Management, Insurance, Irrigation Water, Legal/Accounting, Maintenance Grounds, Pest Control, Reserve Fund, Road Maintenance, Street Lights, Trash, Pool(s) |
Attached Garage | Yes |
Community Features | Elevator, Gated, Near Hotel/Motel, Street Lights |
Condo Fee | 815.48 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | PRIMA LUCE |
Exterior Features | Deck, Security/High Impact Doors, Patio |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Family/Dining Room, Handicap Access, Kitchen Island, Living/Dining Room, Custom Mirrors, Pantry, Split Bedrooms, Shower Only, Separate Shower, Cable TV |
MLS Area | DT01 - Downtown Fort Myers |
Parking Features | Assigned, Attached, Garage, One Space |
Patio/Porch Features | Balcony, Deck, Patio |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Flat |
Sewer | Public Sewer |
Subdivision Name | PRIMA LUCE |
Terms | All Financing Considered, Cash |
Utilities | Underground Utilities |
View | City, River, Water |
Waterfront Features | River Front |
Zoning Description | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside |
Living Area | 1914 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 4 |
Unit Location | 22 |
Window Features | Sliding, Impact Glass |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 1 |
Gulf Access | No |
Lot Dimensions | 355 x 656 x 355 x 656 |
Lot Features | See Remarks |
Lot Size Acres | 4.64 |
Lot Size Area | 4.64 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.00 x 12.00 | Bedroom | ||
Bedroom | 11.60 x 11.60 | Bedroom | ||
Great Room | 19.00 x 19.00 | Great Room | ||
Master Bedroom | 18.60 x 12.60 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool