
























Property Attributes
- MLS#220019097
- TypeCondos
- CountyLEE
- CityCaptiva
- AreaCI01 - Captiva Island
- NeighborhoodSeabreeze
- Zip33924
- StyleTraditional,Low Rise
- Year Built1994
- Taxes19920
- Price$ 2,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1670
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
John Naumann & Associates
Property Description
Ever dream of the perfect island getaway? Would you choose a view of crystal blue waters watching birds diving for fish and boats passingby, a breathtaking sunrise from your bedroom window, fabulous orange gold sunsets from your private balcony, or perhaps the magicalblend of emerald and lime that cover and surrounds tropical fairways and putting greens of an ocean side golf course? Why not have it alland more? Welcome to the fabulous 3-bedroom 3 bath South Seas Resort condominium known as Seabreeze! Enjoy delightful waterfrontwalks to the warm white sand beach of Captiva where you can swim, sun and collect colorful seashells while you watch sandpipers scurryalong the tideline. Seabreeze can accommodate your entire family and it is within a world class resort that offers restaurants, golfing,tennis, fishing, boating, diving, and shops on islands known for environmental sensitivity and Wildlife Refuge & Bird Sanctuaries. Whateveryour dream-you’ll find it at Seabreeze.
Price History | |
---|---|
12/6/2020 | Listed $2,250,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional, Low Rise |
Association Amenities | Boat Dock |
Association Fee Includes | Association Management, Cable TV, Insurance, Irrigation Water, Legal/Accounting, Maintenance Grounds, Pest Control, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Boat Facilities, Golf |
Condo Fee | 0.00 |
Construction Materials | See Remarks |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | SOUTH SEAS ISLAND RESORT |
Facing Direction | West |
Flooring | Carpet, Tile |
HOA Fee | 5100 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Bathtub, Separate/Formal Dining Room, Other, Separate Shower |
MLS Area | CI01 - Captiva Island |
Parking Features | Assigned, Underground, Golf Cart Garage, Guest, One Space |
Patio/Porch Features | Balcony, Porch, Screened |
Pets Allowed | Call, Conditional |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | See Remarks |
Sewer | Private Sewer |
Subdivision Name | SEABREEZE |
Terms | All Financing Considered, Cash |
View | Bay |
Waterfront Features | Bay Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1670 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Sliding |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | Yes |
Gulf Access Type | Other |
Lot Features | See Remarks |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool