
Property Attributes
- MLS#217026066
- TypeRentals
- CountyLEE
- CityPunta Gorda
- AreaBS01 - Burnt Store
- NeighborhoodBurnt Store Marina
- Zip33955
- StyleRanch,One Story,Duplex
- Year Built1996
- Taxes$ 2317
- Price$ 4,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1162
Listing Provided Courtesy Of:
Realty Group of SW Florida Inc
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
NOT AVAILABLE FOR JAN.-FEB-MARCH 2023 ...Thinking of a SUMMER OR FALL GETAWAY???....Great Location in Marlin Run III in beautiful BURNT STORE MARINA.....Open Floor Plan...Split Bedrooms...Two Baths and One plus Car Garage....You will love the Sun room off Great Room with Floor to Ceiling Glass Sliders...Tropical Garden Views...Tastefully Furnished/Turn Key...Burnt Store Marina is a FUN place to rent in for the Boaters, Golfers, Tennis/Pickle Ball, Kayaker, Fishing and Jogging enthusiasts....Waterfront Restaurant with Marina Views and Live Entertainment, Deli, and Golf Course Restaurant and Pro-Shop/Gifts....Sorry No Pets/No Smoking.
Price History | |
---|---|
4/10/2017 | Listed $3,150 |
3/19/2019 | 38% - $1,980 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch, One Story, Duplex |
Association Amenities | Marina, Boat Ramp, Bike Storage, Fitness Center, Golf Course, Pickleball, Pool, Putting Green(s), RV/Boat Storage, Restaurant, Spa/Hot Tub, See Remarks, Tennis Court(s), Trail(s) |
Attached Garage | Yes |
Community Features | Boat Facilities, Golf, Gated, Tennis Court(s) |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | BURNT STORE MARINA |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet, Split Bedrooms |
Listing Agent State License | 082410116 |
MLS Area | BS01 - Burnt Store |
Pets Allowed | No |
Pool Features | Community |
Private Pool | No |
Property Attached Y/N | Yes |
Property Sub Type Additional | Attached, Duplex, Villa |
Property SubType | Attached |
Property Type | Residential Lease |
Status | Active |
Stories | 1 |
Structure Type | Duplex |
Subdivision Name | BURNT STORE MARINA |
Total Rooms | 4 |
View | Landscaped |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/C7238222 |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1162 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 |
Window Features | Window Coverings |
Exterior Features
Boat Access | Dock Lease, Elec Avail at dock, Tiki Hut |
---|---|
Canal Width | None |
Covered Spaces | 1 |
Gulf Access | No |
Lot Features | Sprinklers Automatic |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Driveway, Garage, Paved, Garage Door Opener, RV Access/Parking |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.00 x 11.00 | Bedroom | ||
Great Room | 20.00 x 13.00 | Great Room | ||
Kitchen | 11.00 x 10.00 | Kitchen | ||
Master Bedroom | 14.00 x 13.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool